Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13502614
- Caller NEW CASTLE, IN 47362
- Shipper NEW CASTLE, IN 47362
- Consignee NEW BREMEN, OH 45869
- BOL NCI080124124523
- LIFT SERIAL 11108896
- LIFT SERIAL 11110546
- LIFT SERIAL 11110556
- LIFT SERIAL 11110552
- LIFT SERIAL 11110514
- LIFT SERIAL 11110568
- LIFT SERIAL 11133554
- LIFT SERIAL 11108946
- LIFT SERIAL 11141701
- LIFT SERIAL 11141448
- LIFT SERIAL 11141667
- LIFT SERIAL 11141614
- PRO 4913060
Delivered
Friday, August 23rd, 2024
at 2:09 pm
History
Date | Activity | Location |
---|---|---|
08/23/2024 02:09 pm | COMPLETE - COMPLETED | - |
08/23/2024 02:07 pm | ARRTERM - ARRIVED TERMINAL | NBWH2 - NEW BREMEN WHSE 2 |
08/23/2024 01:22 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
08/21/2024 05:59 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
08/21/2024 03:55 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
08/07/2024 03:06 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
08/07/2024 12:36 pm | DEPSHIP - DEPART SHIPPER | 47362 - NEW CASTLE, IN |
08/07/2024 12:22 pm | ARRSHIP - ARRIVED AT SHIPPER | 47362 - NEW CASTLE, IN |
08/01/2024 04:43 pm | AVAIL - AVAILABLE | 47362 - NEW CASTLE, IN |
Tracking information provided Saturday, May 3rd, 2025 at 8:41 pm EDT